<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consuming Louisville &#187; News</title>
	<atom:link href="http://consuminglouisville.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://consuminglouisville.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Louisville Gets the Most Improved Trophy</title>
		<link>http://consuminglouisville.com/2008/05/louisville-gets-the-most-improved-trophy.php</link>
		<comments>http://consuminglouisville.com/2008/05/louisville-gets-the-most-improved-trophy.php#comments</comments>
		<pubDate>Fri, 09 May 2008 00:46:27 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consuminglouisville.com/wp/2008/05/louisville-gets-the-most-improved-trophy/</guid>
		<description><![CDATA[Bicycling Magazine has named Louisville, Washington D.C. and New York city as the three most improved cities for biking in the country. That&#8217;s so very cool. I haven&#8217;t completely drank the Kool-Aid (as I&#8217;ve mentioned I&#8217;m scared to death most of the time when I ride my bike on Bardstown Road) but I know the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bicycling.com/article/0,6610,s1-2-18-17083-1,00.html">Bicycling Magazine</a> has named <a href="http://www.bicycling.com/article/0,6610,s1-2-18-17074-1,00.html">Louisville,</a> Washington D.C. and New York city as the three most improved cities for biking in the country. That&#8217;s so very cool. I haven&#8217;t completely drank the Kool-Aid (as I&#8217;ve mentioned I&#8217;m scared to death most of the time when I ride my bike on Bardstown Road) but I know the city has made a lot of improvements for cyclists and that it continues to do so. </p>
<p>Well done Louisville. Keep up the good work. </p>
]]></content:encoded>
			<wfw:commentRss>http://consuminglouisville.com/2008/05/louisville-gets-the-most-improved-trophy.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Louisville Participating in Workplace Flexibility Study</title>
		<link>http://consuminglouisville.com/2008/03/louisville-participating-in-workplace-flexibility-study.php</link>
		<comments>http://consuminglouisville.com/2008/03/louisville-participating-in-workplace-flexibility-study.php#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:47:34 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consuminglouisville.com/wp/2008/03/louisville-participating-in-workplace-flexibility-study/</guid>
		<description><![CDATA[Back in January I linked to a Fast Company blog post about comparing how the states of New York and Kentucky are dealing with flexibility and innovation regarding workers and work life. The point of the piece was that some programs in Kentucky are actively trying to embrace a culture of flexibility because it&#8217;s good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consuminglouisville.com/2008/01/fast-company-worklife-nyc-vers.php">Back in January I linked</a> to a <a href="http://blog.fastcompany.com/experts/cwyost/2008/01/worklife_nyc_versus_kentuckyon.html">Fast Company blog post</a> about comparing how the states of New York and Kentucky are dealing with flexibility and innovation regarding workers and work life. The point of the piece was that some programs in Kentucky are actively trying to embrace a culture of flexibility because it&#8217;s good for workers as well as business. Now the city of Louisville is getting aboard the flexibility movement. </p>
<p><b>Quoting <a href="http://www.bizjournals.com/louisville/stories/2008/03/10/daily6.html?ana=from_rss">Business First</a></b><br />
<blockquote>Louisville is one of 30 cities that have been chosen to participate<br />
in <a href="http://www.whenworkworks.org/"><b>When Work Works</b></a>, a national research project on workplace<br />
flexibility. </p>
<p>The project is run by the Families and Work Institute, the Twiga<br />
Foundation and the U.S. Chamber of Commerce&#8217;s Institute for a<br />
Competitive Workforce. Locally, it will be managed by Greater<br />
Louisville Inc., the metro chamber of commerce. </p>
<p> As part of the program, GLI will hold educational forums on<br />
workplace flexibility and When Work Works will provide research reports<br />
and business toolkits to help guide companies in implementing flexible<br />
work practices. </p>
<p> Louisville employers also are eligible to apply for the Alfred P.<br />
Sloan Awards for Business Excellence in Workplace Flexibility, which<br />
recognize organizations that are using flexible work practices to<br />
improve workplace effectiveness.</p></blockquote>
<p>I think as a culture we pay far too little attention to worker happiness and work/life balance issues. I&#8217;m excited that Louisville is getting the chance to participate in a project like this one that is focusing on such issues and how more workplace flexibility can improve the lives of workers and benefit business. </p>
]]></content:encoded>
			<wfw:commentRss>http://consuminglouisville.com/2008/03/louisville-participating-in-workplace-flexibility-study.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville is Feeling Good as the #19 Least Stressful City</title>
		<link>http://consuminglouisville.com/2008/02/louisville-is-feeling-good-as-the-19-least-stressful-city.php</link>
		<comments>http://consuminglouisville.com/2008/02/louisville-is-feeling-good-as-the-19-least-stressful-city.php#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:30:05 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consuminglouisville.com/wp/2008/02/louisville-is-feeling-good-as-the-19-least-stressful-city/</guid>
		<description><![CDATA[The online division of the parent company of Business First decided it&#8217;d be cool to know what metro areas are the most and least stressful. So naturally they started digging in to government data. Bizjournals created a 10-part formula to rank the stress levels in the 50 largest metros using data collected by several government [...]]]></description>
			<content:encoded><![CDATA[<p>The online division of the parent company of Business First decided it&#8217;d be cool to know what <a href="http://www.bizjournals.com/louisville/stories/2008/02/11/daily9.html?ana=from_rss">metro areas are the most and least stressful</a>. So naturally they started digging in to government data. </p>
<blockquote><p><a href="http://www.bizjournals.com/louisville/stories/2008/02/11/daily9.html?ana=from_rss">Bizjournals created a 10-part formula</a> to rank the stress levels in the<br />
50 largest metros using data collected by several government agencies<br />
and private firms. The measures include unemployment rates, murder<br />
rates and average commute time.</p></blockquote>
<p>I&#8217;m not sure those are quite the criteria I think are most important in figuring out a city&#8217;s, er excuse me, metro area&#8217;s stress level but I&#8217;m still pleased that Louisville came in at number 19 on the list of least stressful places. </p>
<p>Of course a glass half empty person would look at it as being the 32nd most stressful metro area. Lucky for us I&#8217;m a glass half full kind of girl. </p>
]]></content:encoded>
			<wfw:commentRss>http://consuminglouisville.com/2008/02/louisville-is-feeling-good-as-the-19-least-stressful-city.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company: &#8220;Work/Life: NYC Versus Kentucky&#8221;</title>
		<link>http://consuminglouisville.com/2008/01/fast-company-worklife-nyc-versus-kentucky.php</link>
		<comments>http://consuminglouisville.com/2008/01/fast-company-worklife-nyc-versus-kentucky.php#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:55:27 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://consuminglouisville.com/wp/2008/01/fast-company-worklife-nyc-versus-kentucky/</guid>
		<description><![CDATA[The New York Times ran an article on January 20, 2008 about the state of New York&#8217;s tax code &#8220;which in some cases double-taxes nonresidents who work for companies based in New York but occasionally telecommute.&#8221; That article led one of Fast Company blogger Cali Williams Yost to compare and contrast the state of New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/01/20/nyregion/nyregionspecial2/20telecommute.html?_r=2&amp;scp=2&amp;sq=ken+belson&amp;st=nyt&amp;oref=slogin&amp;oref=slogin">The New York Times ran an article on January 20, 2008</a> about the state of New York&#8217;s tax code &#8220;which  in some cases double-taxes nonresidents who work for companies based in New York but occasionally telecommute.&#8221; That article led one of <a href="http://blog.fastcompany.com/experts/cwyost/2008/01/worklife_nyc_versus_kentuckyon.html">Fast Company blogger Cali Williams Yost to compare and contrast</a> the state of New York&#8217;s position of inflexibility to the detriment of telecommuters with the state of Kentucky&#8217;s position on similar work issues. In her words &#8220;<a href="http://blog.fastcompany.com/experts/cwyost/2008/01/worklife_nyc_versus_kentuckyon.html">One Resists Flexibility, the Other Embraces It</a>.&#8221; </p>
<blockquote><p>Contrast New York&#8217;s active resistance with that of the State of<br />
Kentucky. Not only is Kentucky embracing flexibility and innovation but<br />
sees it as a key lever for future growth and development. Business and<br />
community leaders from across the state, and within cities such as<br />
Lexington, are working with the Institute for Workplace Innovation at<br />
the University of Kentucky and its director, Dr. Jennifer Swanberg, as<br />
well as the University&#8217;s President, Lee T. Todd, Jr. to achieve their<br />
collective vision.</p></blockquote>
<p> Naturally I wish she&#8217;d name checked Louisville in the article but I love the Bluegrass at large so I&#8217;m always pleased with positive publicity for our state. </p>
]]></content:encoded>
			<wfw:commentRss>http://consuminglouisville.com/2008/01/fast-company-worklife-nyc-versus-kentucky.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kragthorpe Press Conference at 3PM</title>
		<link>http://consuminglouisville.com/2007/11/kragthorpe-press-conference-at-3pm.php</link>
		<comments>http://consuminglouisville.com/2007/11/kragthorpe-press-conference-at-3pm.php#comments</comments>
		<pubDate>Wed, 21 Nov 2007 22:10:15 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://consuminglouisville.com/wp/2007/11/kragthorpe-press-conference-at-3pm/</guid>
		<description><![CDATA[Other than the occasional snide comment about how much this football season has sucked if you&#8217;re a University of Louisville fan, like I of course am, I&#8217;ve pretty much stayed away from the pitchfork carrying crowds chanting &#8220;Kragthorpe sucks.&#8221; However, if, at the 3PM news conference the University of Louisville has called Kragthorpe announces he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image"><a href="http://www.consuminglouisville.com/images/cards.php" onclick="window.open('http://www.consuminglouisville.com/images/cards.php','popup','width=150,height=197,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://www.consuminglouisville.com/images/cards-thumb-150x197.jpeg" alt="cards.jpeg" class="mt-image-right" style="margin: 0pt 0pt 20px 20px; float: right;" height="197" width="150" /></a></span>Other than the occasional snide comment about how much this football season has sucked if you&#8217;re a University of Louisville fan, like I of course am, I&#8217;ve pretty much stayed away from the pitchfork carrying crowds chanting &#8220;Kragthorpe sucks.&#8221; However, if, at the <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20071121/SPORTS02/71121021">3PM news conference the University of Louisville has called</a> Kragthorpe announces he&#8217;s leaving the school, before we actually get the chance to fire him for sucking, then I&#8217;ll be pulling the pitchfork up out of the basement and chanting really, really loudly. </p>
<p><b>Update 3:16PM: </b>Kragthorpe says &#8220;I&#8217;m not going anyplace.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://consuminglouisville.com/2007/11/kragthorpe-press-conference-at-3pm.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Delays at the Airport So Far</title>
		<link>http://consuminglouisville.com/2007/11/no-delays-at-the-airport-so-far.php</link>
		<comments>http://consuminglouisville.com/2007/11/no-delays-at-the-airport-so-far.php#comments</comments>
		<pubDate>Wed, 21 Nov 2007 17:00:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consuminglouisville.com/wp/2007/11/no-delays-at-the-airport-so-far/</guid>
		<description><![CDATA[The Courier wants us to know that so far, there are no major delays at the airport. Most flights have been running smoothly this morning, according to a spokeswoman for Louisville International Airport. There have not been any delays for flights departing Louisville as of 8 a.m., said Trish Burke, airport spokeswoman. That means all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20071121/NEWS01/71121003/">The Courier wants us to know that so far, there are no major delays at the airport</a>. </p>
<blockquote><p>
Most flights have been running smoothly this morning, according to a spokeswoman for Louisville International Airport.</p>
<p>There have not been any delays for flights departing Louisville as of 8 a.m., said Trish Burke, airport spokeswoman.</p></blockquote>
<p>That means all you poor people flying this weekend actually have a very slight chance of leaving reasonably close to your scheduled departure time. That means you won&#8217;t need to drink any extra adult beverages while you wait in the airport lounge. Good luck to you all!</p>
]]></content:encoded>
			<wfw:commentRss>http://consuminglouisville.com/2007/11/no-delays-at-the-airport-so-far.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Have Power To Read This You Probably Don&#8217;t Live on Hillcrest</title>
		<link>http://consuminglouisville.com/2007/10/if-you-have-power-to-read-this-you-probably-dont-live-on-hillcrest.php</link>
		<comments>http://consuminglouisville.com/2007/10/if-you-have-power-to-read-this-you-probably-dont-live-on-hillcrest.php#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:39:21 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Crescent Hill]]></category>
		<category><![CDATA[Frankfort Avenue]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consuminglouisville.com/wp/2007/10/if-you-have-power-to-read-this-you-probably-dont-live-on-hillcrest/</guid>
		<description><![CDATA[The Courier says that LGE says that only 200 people are still without power after last night&#8217;s storms. That&#8217;s pretty impressive I think. It seems like most of those 200 are situated around Hillcrest in Crescent Hill. Obviously this begs the question &#8220;do the storm gods hate extensive Halloween displays or were they just trying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20071019/ZONE01/71019012/-1/rss">The Courier says that LGE says that only 200 people are still without power after last night&#8217;s storms</a>. That&#8217;s pretty impressive I think. It seems like most of those 200 are situated around Hillcrest in Crescent Hill. Obviously this begs the question &#8220;do the storm gods hate extensive Halloween displays <i>or</i> were they just trying to participate in the extensive Halloween displays?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://consuminglouisville.com/2007/10/if-you-have-power-to-read-this-you-probably-dont-live-on-hillcrest.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

